<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pici and Pici</title>
	<atom:link href="http://piciandpici.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://piciandpici.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 19:31:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Ignoring Leads?</title>
		<link>http://piciandpici.com/are-you-ignoring-leads/</link>
		<comments>http://piciandpici.com/are-you-ignoring-leads/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:43:45 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[Direct Sales]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rapport mastery]]></category>
		<category><![CDATA[running a successful campaign]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[ABWA]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHAMBER of Commerce]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Client retention]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Dawn PIci]]></category>
		<category><![CDATA[direct sales]]></category>
		<category><![CDATA[healthy business practices]]></category>
		<category><![CDATA[Increase sales]]></category>
		<category><![CDATA[Joe Pici]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[NAWBO]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PIci & Pici]]></category>
		<category><![CDATA[wbenc]]></category>
		<category><![CDATA[WOAMTEC]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=2741</guid>
		<description><![CDATA[Rule #1 for Success in Sales The Grass is Not Always Greener on the Other Side of the Fence from Pici &#38; Pici Inc www.PiciandPici.com Tom was engaged in building a direct sales company. Although he lived in Florida, he made the choice to travel to Mexico to build his]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Rule #1 for Success in Sales</h2>
<h2 style="text-align: center;">The Grass is Not Always Greener on the Other Side of the Fence</h2>
<p style="text-align: center;">from Pici &amp; Pici Inc</p>
<p style="text-align: center;">www.PiciandPici.com</p>
<p style="text-align: left;"><a href="http://piciandpici.com/wp-content/uploads/2013/05/grass-is-greener.jpg"><img class="aligncenter size-medium wp-image-2742" title="grass-is-greener" src="http://piciandpici.com/wp-content/uploads/2013/05/grass-is-greener-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>Tom was engaged in building a direct sales company. Although he lived in Florida, he made the choice to travel to Mexico to build his </p>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/are-you-ignoring-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Quick Tips for More Effective Sales Presentations</title>
		<link>http://piciandpici.com/7-quick-tips-for-more-effective-sales-presentations-2/</link>
		<comments>http://piciandpici.com/7-quick-tips-for-more-effective-sales-presentations-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:13:32 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Negotiating deals]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rapport mastery]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[ABWA]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[BPW]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHAMBER of Commerce]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Dawn PIci]]></category>
		<category><![CDATA[healthy business practices]]></category>
		<category><![CDATA[How to build a strong brand]]></category>
		<category><![CDATA[how to close more sales]]></category>
		<category><![CDATA[How to gain market share]]></category>
		<category><![CDATA[How to have effective sale presentations]]></category>
		<category><![CDATA[how to sell more]]></category>
		<category><![CDATA[how to work with clients]]></category>
		<category><![CDATA[Increase sales]]></category>
		<category><![CDATA[Joe Pici]]></category>
		<category><![CDATA[listening skills]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[PIci & Pici]]></category>
		<category><![CDATA[sales presentations]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[WOAMTEC]]></category>
		<category><![CDATA[working with clients]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=2718</guid>
		<description><![CDATA[&#160; Take Your Sales Presentations Up a Few Notches! If you have ever made a sales pitch you might have experienced that awful sensation in your gut when one is laying an egg. To have a more successful presentation listening skills and adequate  research before meeting your client is critical.]]></description>
			<content:encoded><![CDATA[<div id="ui-tooltip-preview-modal">
<div id="ui-tooltip-preview-modal-content">
<div id="preview">
<div id="preview_content">
<div id="article_body">
<div>
<div id="preview-body">
<p>&nbsp;</p>
<h3>Take Your Sales Presentations Up a Few Notches!</h3>
<p><a href="http://piciandpici.com/wp-content/uploads/2013/04/bored-people1.jpg"><img class="alignright size-medium wp-image-2705" title="bored people" src="http://piciandpici.com/wp-content/uploads/2013/04/bored-people1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>If you have ever made a sales pitch you might have experienced that awful sensation in your gut when one is laying an egg. To have a more successful presentation listening skills and adequate  research before meeting your client is critical. </p></div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/7-quick-tips-for-more-effective-sales-presentations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Blow It! Top 5 Mistakes Women Make In Job Interviews.</title>
		<link>http://piciandpici.com/dont-blow-it-top-5-mistakes-women-make-in-job-interviews/</link>
		<comments>http://piciandpici.com/dont-blow-it-top-5-mistakes-women-make-in-job-interviews/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:47:06 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[Negotiating deals]]></category>
		<category><![CDATA[ABWA]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[BPW]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[CHAMBER of Commerce]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Dawn PIci]]></category>
		<category><![CDATA[how to interveiw for a job]]></category>
		<category><![CDATA[interview tips]]></category>
		<category><![CDATA[interview tips for women]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Job interview mistakes]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[PIci & Pici]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toastmasters]]></category>
		<category><![CDATA[wbenc]]></category>
		<category><![CDATA[WOAMTEC]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women and career]]></category>
		<category><![CDATA[women lloking for job]]></category>
		<category><![CDATA[women negotiation]]></category>
		<category><![CDATA[womens careers]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=2688</guid>
		<description><![CDATA[Securing employment is not getting easier. It is important to make the most of each job opportunity. On the whole, women are faring at least as well as men in the interview process. In fact, a recent study at the University of Western Ontario showed that women performed better in]]></description>
			<content:encoded><![CDATA[<div id="article-content">
<p><a href="http://piciandpici.com/wp-content/uploads/2013/03/black-woman-job-interview1.jpg"><img class="alignleft  wp-image-2689" title="black-woman-job-interview1" src="http://piciandpici.com/wp-content/uploads/2013/03/black-woman-job-interview1.jpg" alt="" width="302" height="181" /></a>Securing employment is not getting easier. It is important to make the most of each job opportunity. On the whole, women are faring at least as well as men in the interview process. In fact, a recent study at the University of Western Ontario showed that women performed better in </div>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/dont-blow-it-top-5-mistakes-women-make-in-job-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Lousy Brand!  10 Tips for Ruining Your Brand Message.</title>
		<link>http://piciandpici.com/build-a-lousy-brand-10-tips-for-ruining-your-brand-message/</link>
		<comments>http://piciandpici.com/build-a-lousy-brand-10-tips-for-ruining-your-brand-message/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:45:09 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[ABWA]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Branding message]]></category>
		<category><![CDATA[Branding tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHAMBER of Commerce]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Client retention]]></category>
		<category><![CDATA[Dawn PIci]]></category>
		<category><![CDATA[healthy business practices]]></category>
		<category><![CDATA[How to build a strong brand]]></category>
		<category><![CDATA[HOw to create a strong branding message]]></category>
		<category><![CDATA[Increase sales]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PIci & Pici]]></category>
		<category><![CDATA[Sound marketing advice]]></category>
		<category><![CDATA[strong brand]]></category>
		<category><![CDATA[wbenc]]></category>
		<category><![CDATA[WOAMTEC]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=2620</guid>
		<description><![CDATA[Weak  brands gain very little attention, do not encourage  loyal repeat business, and will cost your company far more for sales in the long run.  Follow these 10 quick tips to  ruin your branding message. 1.“Imitation is the sincerest form of flattery.” Copy Someone Elses Idea! WIth all the]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px;"><a href="http://piciandpici.com/wp-content/uploads/2013/02/ee1.jpg"><img class="alignleft size-medium wp-image-2622" title="ee" src="http://piciandpici.com/wp-content/uploads/2013/02/ee1-300x210.jpg" alt="" width="300" height="210" /></a>Weak  brands gain very little attention, do not encourage  loyal repeat business, and will cost your company far more for sales in the long run.  Follow these 10 quick tips to  ruin your branding message.</span></h2>
<div>
<p>1.<strong>“Imitation is the sincerest form of flattery.” Copy Someone Elses Idea! </strong>WIth all the </div>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/build-a-lousy-brand-10-tips-for-ruining-your-brand-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top sales professionals and how they do it year after year.</title>
		<link>http://piciandpici.com/who-are-the-top-sales-professionals-in-the-world-and-how-do-they-do-it-year-after-year/</link>
		<comments>http://piciandpici.com/who-are-the-top-sales-professionals-in-the-world-and-how-do-they-do-it-year-after-year/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 22:34:41 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[rapport mastery]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Dawn PIci]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=2554</guid>
		<description><![CDATA[Have you ever wondered which industry is number 1 in sales? Who are the individuals who sell the most and have the largest pool of loyal, repeat clients? Are they in insurance?  Real-estate?  IT?  Actually they are the Girl Scouts. Can you actually resist them or their products? Consider your clients? How]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered which industry is number 1 in sales? Who are the individuals who sell the most and have the largest pool of loyal, repeat clients? Are they in insurance?  Real-estate?  IT?  Actually they are the Girl Scouts. Can you actually resist them or their products? Consider your clients? How </p>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/who-are-the-top-sales-professionals-in-the-world-and-how-do-they-do-it-year-after-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fall Off the Fiscal Cliff!  6 Savvy Strategies for Small Business</title>
		<link>http://piciandpici.com/dont-fall-off-the-fiscal-cliff-6-savvy-strategies-for-small-business/</link>
		<comments>http://piciandpici.com/dont-fall-off-the-fiscal-cliff-6-savvy-strategies-for-small-business/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:45:45 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=2465</guid>
		<description><![CDATA[&#160; &#160; Fiscal Cliff? NO WORRIES. 6 Savvy Strategies for Small Business Businesses are glued to their mobil devices daily reviewing congresses &#8216;progress&#8217; as we travel ever closer to the fiscal cliff. Instead of falling try a parachute. Her are six &#8216;parachutes&#8217; to help you and your company glide and]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><strong>Fiscal Cliff? NO WORRIES.<a href="http://piciandpici.com/wp-content/uploads/2012/12/fiscal-cliff.jpg"><img class="alignleft size-medium wp-image-2466" title="fiscal-cliff" src="http://piciandpici.com/wp-content/uploads/2012/12/fiscal-cliff-300x199.jpg" alt="" width="300" height="199" /></a></strong></p>
<p align="center">6 Savvy Strategies for Small Business</p>
<p align="center">Businesses are glued to their mobil devices daily reviewing congresses &#8216;progress&#8217; as we travel ever closer to the fiscal cliff. Instead of falling try a parachute. Her are six &#8216;parachutes&#8217; to help you and your company glide and </p>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/dont-fall-off-the-fiscal-cliff-6-savvy-strategies-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Savvy New Years Resolutions for Small Businesses You Don’t Want to Put Off Until January!</title>
		<link>http://piciandpici.com/six-savvy-new-years-resolutions-for-small-businesses-you-dont-want-to-put-off-until-january/</link>
		<comments>http://piciandpici.com/six-savvy-new-years-resolutions-for-small-businesses-you-dont-want-to-put-off-until-january/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 03:06:30 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dawn PIci]]></category>
		<category><![CDATA[healthy business practices]]></category>
		<category><![CDATA[Increase sales]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[New Years Resolutions]]></category>
		<category><![CDATA[wbenc]]></category>
		<category><![CDATA[WOAMTEC]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=2453</guid>
		<description><![CDATA[Make 2013 ROCK! Six Savvy New Years Resolutions for Small Businesses You Don’t Want to Put Off Until January! There are many sure fire ways to avoid being a success in business. One of the easiest is adopting the attitude &#8212; “I’ll look into that after the 1st of the]]></description>
			<content:encoded><![CDATA[<p>Make 2013 ROCK!</p>
<p>Six Savvy New Years Resolutions for Small Businesses You Don’t Want to Put Off Until January!</p>
<p><a href="http://piciandpici.com/wp-content/uploads/2012/12/new-year-fireworks-hong-kongb.jpg"><img class="alignright size-medium wp-image-2455" title="new-year-fireworks-hong-kongb" src="http://piciandpici.com/wp-content/uploads/2012/12/new-year-fireworks-hong-kongb-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>There are many sure fire ways to avoid being a success in business. One of the easiest is adopting the attitude &#8212; “I’ll look into that after the 1st of the </p>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/six-savvy-new-years-resolutions-for-small-businesses-you-dont-want-to-put-off-until-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid 3 Common Networking Mistakes</title>
		<link>http://piciandpici.com/avoid-3-common-networking-mistakes/</link>
		<comments>http://piciandpici.com/avoid-3-common-networking-mistakes/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:46:07 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABWA]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[best practices call centers]]></category>
		<category><![CDATA[BPW]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Call center]]></category>
		<category><![CDATA[call center management]]></category>
		<category><![CDATA[call saves]]></category>
		<category><![CDATA[CHAMBER of Commerce]]></category>
		<category><![CDATA[Client retention]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Contact center management]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Dawn PIci]]></category>
		<category><![CDATA[Femfessionals]]></category>
		<category><![CDATA[first call resolution]]></category>
		<category><![CDATA[Forst call resolution]]></category>
		<category><![CDATA[FOXTV]]></category>
		<category><![CDATA[Increase sales]]></category>
		<category><![CDATA[Joe Pici]]></category>
		<category><![CDATA[listening skills]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Michelle Burdo]]></category>
		<category><![CDATA[NAWBO]]></category>
		<category><![CDATA[PIci & Pici]]></category>
		<category><![CDATA[rapport]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[wbenc]]></category>
		<category><![CDATA[WOAMTEC]]></category>
		<category><![CDATA[world class results]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=2017</guid>
		<description><![CDATA[Dawn Pici in FOXTV 35 interview with Michelle Burdo. This is LEAD GENERATION on steroids! Why do quality individuals join associations and networking organizations, attend a few meetings and then allow their memberships to expire? As I have interviewed former and current members I have found a recurring theme; they]]></description>
			<content:encoded><![CDATA[<p>Dawn Pici in FOXTV 35 interview with Michelle Burdo.</p>
<p>This is LEAD GENERATION on steroids! Why do quality individuals join associations and networking organizations, attend a few meetings and then allow their memberships to expire? As I have interviewed former and current members I have found a recurring theme; they </p>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/avoid-3-common-networking-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Behaviors for                    Revolutionizing Call Center Effectiveness</title>
		<link>http://piciandpici.com/top-10-behaviors-for-revolutionizing-call-center-effectiveness/</link>
		<comments>http://piciandpici.com/top-10-behaviors-for-revolutionizing-call-center-effectiveness/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:42:04 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Active Listening]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[rapport mastery]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[ABWA]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[best practices call centers]]></category>
		<category><![CDATA[BPW]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Call center]]></category>
		<category><![CDATA[call center management]]></category>
		<category><![CDATA[call saves]]></category>
		<category><![CDATA[CHAMBER of Commerce]]></category>
		<category><![CDATA[Client retention]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Contact center management]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Dawn PIci]]></category>
		<category><![CDATA[first call resolution]]></category>
		<category><![CDATA[Forst call resolution]]></category>
		<category><![CDATA[Increase sales]]></category>
		<category><![CDATA[Joe Pici]]></category>
		<category><![CDATA[listening skills]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[NAWBO]]></category>
		<category><![CDATA[PIci & Pici]]></category>
		<category><![CDATA[rapport]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[wbenc]]></category>
		<category><![CDATA[WOAMTEC]]></category>
		<category><![CDATA[world class results]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=1970</guid>
		<description><![CDATA[Improving First Call Resolution Treat the customer as a person, not a process. “This call may be monitored for quality assurance.” Believe it or not, all this information does go somewhere. Information such as how many times an individual has to call to solve their problem, the average handle time,]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Improving First Call Resolution</h3>
<h3 style="text-align: center;">Treat the customer as a person, not a process.</h3>
<p><a href="http://piciandpici.com/wp-content/uploads/2012/04/call-center3.jpg"><img class="aligncenter size-medium wp-image-1984" title="call-center" src="http://piciandpici.com/wp-content/uploads/2012/04/call-center3-300x172.jpg" alt="" width="300" height="172" /></a><br />
“This call may be monitored for quality assurance.” Believe it or not, all this information does go somewhere. Information such as how many times an individual has to call to solve their problem, the average handle time, </p>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/top-10-behaviors-for-revolutionizing-call-center-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapport and Listening</title>
		<link>http://piciandpici.com/rapport-and-listening/</link>
		<comments>http://piciandpici.com/rapport-and-listening/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:57:26 +0000</pubDate>
		<dc:creator>Pici and Pici</dc:creator>
				<category><![CDATA[Active Listening]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[rapport mastery]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[ABWA]]></category>
		<category><![CDATA[BPW]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHAMBER of Commerce]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Dawn PIci]]></category>
		<category><![CDATA[healthy business practices]]></category>
		<category><![CDATA[Increase sales]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NAWBO]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PIci & Pici]]></category>
		<category><![CDATA[rapport]]></category>
		<category><![CDATA[Rapport mastery]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[toastmasters]]></category>
		<category><![CDATA[wbenc]]></category>
		<category><![CDATA[WOAMTEC]]></category>

		<guid isPermaLink="false">http://piciandpici.com/?p=1961</guid>
		<description><![CDATA[Build rapport through effective listening to increase sales, improve communication and enhance team performance. Rapport is developed when we learn to &#8216;stop the noise in our heads&#8217; and focus on whole person listening. Take 1 minute and view  Dawn Pici&#8217;s listening success tip.]]></description>
			<content:encoded><![CDATA[<p>Build rapport through effective listening to increase sales, improve communication and enhance team performance. Rapport is developed when we learn to &#8216;stop the noise in our heads&#8217; and focus on whole person listening. Take 1 minute and view  Dawn Pici&#8217;s listening success tip.</p>
<p><iframe src="http://www.youtube.com/embed/-OSv0VNfFgE" frameborder="0" width="562" height="317"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://piciandpici.com/rapport-and-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
